Fuel Surcharge For The Week Ending 02/28/2021 is 25%
Fuel Surcharge For The Week Ending 02/28/2021 is 25%

Trucking Air / Ocean Freight Destination Points and Import Rates on Long Island for Nassau and Suffolk Counties
| CITY | ZIP | ZONE | CITY | ZIP | ZONE | |
| Albertson | 11507 | 1 | Desoris Island | 11542 | 2 | |
| Amagansett | 11930 | 5 | Dix Hills | 11746 | 2 | |
| Amityville | 11701 | 2 | Douglaston | 11363 | 1 | |
| Asharoken | 11768 | 4 | East Hampton | 11937 | 5 | |
| Aquebogue | 11931 | 5 | East Hills | 11542 | 1 | |
| Atlantic Beach | 11509 | 1 | East Islip | 11730 | 3 | |
| Babylon | 11702 | 2 | East Marion | 11939 | 5* | |
| Baiting Hollow | 11933 | 4 | East Meadow | 11554 | 1 | |
| Baldwin | 11510 | 1 | East Moriches | 11940 | 4 | |
| Bayport | 11705 | 3 | East Northport | 11731 | 2 | |
| Bay Shore | 11706 | 2 | East Norwich | 11732 | 1 | |
| Bayville | 11709 | 4 | East Patchogue | 11772 | 3 | |
| Bellrose | 11426 | 1 | Eastport | 11941 | 5 | |
| Belle Terre | 11777 | 4 | East Quogue | 11942 | 5 | |
| Bellmore | 11710 | 1 | East Rockaway | 11518 | 1 | |
| Bellport | 11713 | 3 | East Setauket | 11733 | 3 | |
| Bethpage | 11714 | 1 | East Williston | 11596 | 1 | |
| Blue Point | 11715 | 3 | Eatons Neck | 11768 | 4 | |
| Bohemia | 11716 | 3 | Echo | 11776 | 4 | |
| Brentwood | 11717 | 3 | Edgemere | 11690 | 1 | |
| Bridgehampton | 11932 | 5 | Edgewood | 11717 | 2 | |
| Brightwaters | 11718 | 2 | Elmont | 11003 | 1 | |
| Brookhaven | 11719 | 4 | Elwood | 11731 | 2 | |
| Brookville | 11545 | 1 | Farmingdale | 11735 | 2 | |
| Calverton | 11933 | 4 | Farmingville | 11738 | 3 | |
| Camp Upton | 11973 | 4 | Far Rockaway | 11690 | 1 | |
| Carle Place | 11514 | 1 | Flanders | 11901 | 5 | |
| Cedarhurst | 11516 | 1 | Floral Park | 11001 | 1 | |
| Center Moriches | 11934 | 4 | Flowerfield | 11780 | 4 | |
| Centerport | 11721 | 3 | Flower Hill | 11050 | 1 | |
| Centereach | 11720 | 3 | Fort Salonga | 11768 | 3 | |
| Central Islip | 11722 | 2 | Franklin Square | 11010 | 1 | |
| Cold Spring Harbor | 11724 | 2 | Freeport | 11520 | 1 | |
| Commack | 11725 | 2 | Garden City | 11530 | 1 | |
| Copiague | 11726 | 2 | Garden City Park | 11040 | 1 | |
| Coram | 11727 | 3 | Glen Cove | 11542 | 1 | |
| Cove Neck | 11771 | 2 | Glen Head | 11545 | 1 | |
| Cutchogue | 11935 | 5 | Glenwood Landing | 11547 | 1 | |
| Deerfield | 11976 | 5 | Great Neck | 11020 | 1 | |
| Deer Park | 11729 | 2 | Great River | 11739 | 3 | |
| Deering Harbor | 11964 | 5 | Greenlawn | 11740 | 2 | |
| Greenport | 11944 | 5 | Long Beach | 11561 | 1 | |
| Greenvale | 11548 | 1 | Lynbrook | 11563 | 1 | |
| Hagerman | 11772 | 4 | Malverne | 11565 | 1 | |
| Halesite | 11743 | 2 | Manhassett | 11030 | 1 | |
| Half Hollow Hills | 11729 | 2 | Manorhaven | 11050 | 1 | |
| Hampton Bays | 11946 | 5 | Manorville | 11949 | 4 | |
| Hauppauge | 11788 | 2 | Massapequa | 11758 | 1 | |
| Hayground | 11976 | 5 | Massapequa Park | 11762 | 1 | |
| Hempstead | 11550 | 1 | Mastic | 11950 | 4 | |
| Hewlett | 11557 | 1 | Mastic Beach | 11951 | 4 | |
| Hicksville | 11801 | 1 | Mattituck | 11952 | 5 | |
| Holbrook | 11741 | 3 | Mecox | 11976 | 5 | |
| Holtsville | 11742 | 3 | Medford | 11763 | 3 | |
| Huntington | 11743 | 2 | Melville | 11747 | 2 | |
| Huntington Station | 11746 | 2 | Merrick | 11566 | 1 | |
| Inwood | 11696 | 1 | Middle Island | 11953 | 4 | |
| Island Park | 11558 | 1 | Middleville | 11768 | 3 | |
| Islip | 11751 | 3 | Miller Place | 11764 | 3 | |
| Jamesport | 11947 | 5 | Mill Neck | 11765 | 4 | |
| Jericho | 11753 | 1 | Mineola | 11501 | 1 | |
| Jones Beach | 11793 | 5 | Montauk | 11954 | 5* | |
| Kensington | 11021 | 1 | Moriches | 11955 | 4 | |
| Kings Park | 11754 | 3 | Mount Sinai | 11766 | 3 | |
| Kings Point | 11024 | 1 | Munsey Park | 11030 | 1 | |
| Lake Grove | 11755 | 3 | Muttontown | 11791 | 1 | |
| Lake Ronkonkoma | 11779 | 3 | Nesconset | 11767 | 3 | |
| Lake Success | 11040 | 1 | New Cassel | 11590 | 1 | |
| Lakeview | 11570 | 1 | New Hyde Park | 11040 | 1 | |
| Lattingtown | 11560 | 1 | New Suffolk | 11956 | 5 | |
| Laurel | 11948 | 5 | Nissequogue | 11780 | 4 | |
| Laurel Hollow | 11724 | 2 | North Bellmore | 11710 | 1 | |
| Laurelton | 11431 | 1 | North Haven | 11963 | 5 | |
| Lawrence | 11559 | 1 | North Hills | 11576 | 1 | |
| Levittown | 11756 | 1 | North Merrick | 11566 | 1 | |
| Lido Beach | 11561 | 2 | Northport | 11768 | 2 | |
| Lindenhurst | 11757 | 2 | North Sea | 11968 | 5 | |
| Little Neck | 11362 | 1 | Northville | 11901 | 4 | |
| Lloyd Harbor | 11743 | 3 | Noyak | 11963 | 5 | |
| Lloyd Neck | 11768 | 3 | Oak Beach | 11702 | 5 | |
| Locust Grove | 11791 | 1 | Oakdale | 11769 | 3 | |
| Locust Valley | 11560 | 1 | Oceanside | 11572 | 1 | |
| Old Bethpage | 11804 | 2 | Smithtown | 11787 | 3 | |
| Old Brookville | 11545 | 1 | Sound Beach | 11789 | 4 | |
| Old Field | 11733 | 4 | Southampton | 11968 | 5 | |
| Old Westbury | 11568 | 1 | South Jamesport | 11970 | 5 | |
| Orient Point | 11957 | 5* | South Manor | 11949 | 5 | |
| Oyster Bay | 11771 | 2 | Southold | 11971 | 5 | |
| Pantigo | 11937 | 5 | Southport | 11963 | 5 | |
| Patchogue | 11772 | 3 | Speonk | 11972 | 5 | |
| Peconic | 11958 | 5 | Springs | 11937 | 5 | |
| Plainedge | 11714 | 1 | Stewart Manor | 11530 | 1 | |
| Plainview | 11803 | 1 | Stony Brook | 11791 | 3 | |
| Plandome | 11030 | 1 | Syosset | 11791 | 1 | |
| Point Lookout | 11569 | 2 | Terryville | 11776 | 3 | |
| Port Jefferson | 11776 | 3 | The Landing | 11787 | 3 | |
| Port Washington | 11050 | 1 | Thomaston | 11021 | 1 | |
| Quogue | 11978 | 5 | Uniondale | 11553 | 1 | |
| Remsenberg | 11960 | 5 | Upper Brookville | 11771 | 1 | |
| Ridge | 11961 | 4 | Upton | 11973 | 4 | |
| Riverhead | 11901 | 4 | Valley Stream | 11580 | 1 | |
| Rockville Center | 11570 | 1 | Wading River | 11972 | 4 | |
| Rocky Point | 11778 | 4 | Wainscott | 11975 | 5 | |
| Ronkonkoma | 11779 | 3 | Wantagh | 11793 | 1 | |
| Roosevelt | 11575 | 1 | Water Mill | 11976 | 5 | |
| Roslyn | 11576 | 1 | West Babylon | 11704 | 2 | |
| Roslyn Heights | 11577 | 1 | West Hempstead | 11552 | 1 | |
| Sagaponack | 11962 | 5 | West Islip | 11795 | 2 | |
| Sag Harbor | 11963 | 5 | West Sayville | 11796 | 3 | |
| Saint James | 11780 | 4 | Westbury | 11590 | 1 | |
| Sands Point | 11050 | 1 | Westhampton | 11977 | 5 | |
| Sayville | 11782 | 3 | Westhampton Beach | 11978 | 5 | |
| Seacliff | 11579 | 1 | Wheatley Heights | 11798 | 2 | |
| Seaford | 11783 | 1 | Williston Park | 11596 | 1 | |
| Searingtown | 11507 | 1 | Woodbury | 11797 | 1 | |
| Selden | 11784 | 3 | Woodmere | 11598 | 1 | |
| Setauket | 11733 | 3 | Wyandanch | 11798 | 2 | |
| Shelter Island | 11964 | 5* # | Yaphank | 11980 | 4 | |
| Shinnecock Hills | 11968 | 5 | All Queens areas | 1 | ||
| Shirley | 11967 | 4 | * Reflects an add'l $10.00 | |||
| Shoreham | 11786 | 4 | # Reflects $90.00 Ferry Charge | |||
Import Delivery Rate Sheet JFK
Rates reflect services performed
Monday through Friday 0800-1700
| Area | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | ||||
| Minimum: | $ 50.00 | $ 60.00 | $ 65.00 | $ 70.00 | $ 75.00 | ||||
| 100 lbs: | $ 8.50 | $ 9.00 | $ 9.50 | $ 10.00 | $ 17.00 | ||||
| 1000 lbs: | $ 8.00 | $ 8.50 | $ 9.00 | $ 9.50 | $ 15.00 | ||||
| 2000 lbs: | $ 7.50 | $ 8.00 | $ 8.50 | $ 9.00 | $ 14.00 | ||||
| 3000 lbs: | $ 7.00 | $ 7.50 | $ 8.00 | $ 8.50 | $ 12.00 | ||||
| 5000 lbs: | $ 6.50 | $ 7.00 | $ 7.50 | $ 8.00 | $ 10.00 | ||||
| 10000 lbs: | $ 6.00 | $ 6.50 | $ 7.00 | $ 7.50 | $ 9.00 | ||||
| Mon-Fri: | $ 70.00 | $ 80.00 | $ 90.00 | $ 100.00 | $ 150.00 | ||||
| Sat 8-12: | $ 70.00 | $ 80.00 | $ 90.00 | $ 100.00 | $ 150.00 | ||||
| 12-5 PM: | $ 170.00 | $ 180.00 | $ 180.00 | $ 200.00 | $ 250.00 |
| Liftgate: | $50.00 | |||||
| New Jersey Transfer | $30.00 per shipment-no weight charge | |||||
| Waiting Time: | $35.00 per ½ hour | |||||
| Residential: | $10.00 | |||||
| 2nd Man Delivery: | $50.00 | |||||
| Unpack & Debris Removal: | $50.00 per crate | |||||
| Inside Delivery: | $10.00 or $.03 per pound | |||||
| Coliseum/Hotel/Tradeshows: | $30 | |||||
| F.C.C.O.D. or C.O.D. Fee: | $10 | |||||
| Pickup Attempt: | Area Minimum | |||||
| Inbound Recovery: | $15.00 | |||||
| Outbound Line haul: | $15.00 minimum or $4.00 per hundred | |||||
| Hazardous Mat’l Fee: | $25.00 | |||||
| Fuel Surcharge: | Determined Weekly | |||||
| Air Ride Equipment: | $50 | |||||
| Maximum Trailer Rate Zone1-4 | $600.00 | |||||
Pier and Ocean Container Station
Rate Matrix to Long Island
Full Container Rate: $730.00 plus Tolls, Fuel and Chassis Fees
Loose Cargo From the Piers
Minimum: $115.00
Under 2000 lbs: $ 9.00 per hundred
2001 - 3000 lbs: $ 8.50 per hundred
3001 - 5000 lbs: $ 7.25 per hundred
5001 - 10000 lbs: $ 6.50 per hundred
10000 and up: $ 5.25 per hundred
Max Cap per Shipment: $682.50 plus tolls
Please Note: These rates apply to Shea Trucking Zones 1 - 3
Fuel Surcharge additional is rated weekly
Please note: Chassis fees, if applicable, are $33.00 per day
Port Congestion Fee for Global Terminal $100.00